Remote
Retail Value: $80
Only Pay Admin Fee Of: $20
Before placing your order, please review our prescription chart to verify your lens meets the proper specifications.
Have a voucher code? Please enter code at checkout to recieve discount.
B | Frame Size |
28 | 48-18-135 |
30 | 50-18-140 |
Gender: Unisex Material: Plastic Price Group: Green Hinge: Spring Hinge
Product Data:
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
BLACK/BLUE | 48 | 48 | 28 | 0 | 50 | 135 | 18 | 675254216660 |
BLACK/LIME | 48 | 48 | 28 | 0 | 50 | 135 | 18 | 675254216684 |
BLACK/PINK | 48 | 48 | 28 | 0 | 50 | 135 | 18 | 675254217322 |
BLACK/PURPLE | 48 | 48 | 28 | 0 | 50 | 135 | 18 | 675254217346 |
BLACK/BLUE | 50 | 50 | 30 | 0 | 51 | 140 | 18 | 675254241167 |
BLACK/LIME | 50 | 50 | 30 | 0 | 51 | 140 | 18 | 675254241174 |
BLACK/PINK | 50 | 50 | 30 | 0 | 51 | 140 | 18 | 675254241181 |
BLACK/PURPLE | 50 | 50 | 30 | 0 | 51 | 140 | 18 | 675254241198 |
Additional information
Frame Color | Blue, Lime, Pink, Purple |
---|---|
Frame Size | 48-18-135, 50-18-140 |
Lens Coating | Anti-Reflective Coating (+$20), No Treatment (FREE) |
Frame Type | Plastic |
Special Lens Treatment | Brown Photochromic Lens (+$40), Gray Photochromic Lens (+$35), Standard Lens (FREE) |
Manufacturer | Modern Optical |
Reviews
There are no reviews yet.