Bicycle
Retail Value: $80
Only Pay Admin Fee Of: $20
Before placing your order, please review our prescription chart to verify your lens meets the proper specifications.
Have a voucher code? Please enter code at checkout to recieve discount.
| B | Frame Size |
| 27 | 47-15-135 |
Gender: Unisex Material: Plastic Price Group: Green Hinge: Spring Hinge
Product Data:
| Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
|---|---|---|---|---|---|---|---|---|
| BLACK MATTE | 47 | 47 | 28 | 0 | 49 | 135 | 15 | 675254209822 |
| NAVY MATTE | 47 | 47 | 28 | 0 | 49 | 135 | 15 | 675254209815 |
| PURPLE MATTE | 47 | 47 | 28 | 0 | 49 | 135 | 15 | 675254209839 |
Additional information
| Frame Color | Black, Navy, Purple |
|---|---|
| Frame Size | 47-15-135 |
| Lens Coating | Anti-Reflective Coating (+$20), No Treatment (FREE) |
| Frame Type | Plastic |
| Special Lens Treatment | Brown Photochromic Lens (+$40), Gray Photochromic Lens (+$35), Standard Lens (FREE) |
| Manufacturer | Modern Optical |








Reviews
There are no reviews yet.