Slick
Retail Value: $80
Only Pay Admin Fee Of: $20
Before placing your order, please review our prescription chart to verify your lens meets the proper specifications.
Have a voucher code? Please enter code at checkout to recieve discount.
B | Frame Size |
31 | 49-17-135 |
33 | 51-17-140 |
35 | 54-17-145 |
38 | 57-17-150 |
Gender: Unisex Material: Plastic Price Group: Green Hinge: Spring Hinge
Product Data:
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
CRYSTAL | 49 | 49 | 31 | 0 | 50 | 135 | 17 | 675254241068 |
TORTOISE | 49 | 49 | 31 | 0 | 50 | 135 | 17 | 675254163131 |
WHITE | 49 | 49 | 31 | 0 | 50 | 135 | 17 | 675254163148 |
BLACK | 51 | 51 | 33 | 0 | 54 | 140 | 17 | 675254146028 |
CRYSTAL | 51 | 51 | 33 | 0 | 54 | 140 | 17 | 675254241075 |
RED | 51 | 51 | 33 | 0 | 54 | 140 | 17 | 675254163155 |
TORTOISE | 51 | 51 | 33 | 0 | 54 | 140 | 17 | 675254160765 |
BLACK | 54 | 54 | 35 | 0 | 57 | 145 | 17 | 675254146035 |
CRYSTAL | 54 | 54 | 35 | 0 | 57 | 145 | 17 | 675254241082 |
TORTOISE | 54 | 54 | 35 | 0 | 57 | 145 | 17 | 675254160772 |
WHITE | 54 | 54 | 35 | 0 | 57 | 145 | 17 | 675254160802 |
BLACK | 57 | 57 | 38 | 0 | 59 | 150 | 17 | 675254146042 |
TORTOISE | 57 | 57 | 38 | 0 | 59 | 150 | 17 | 675254160789 |
Additional information
Frame Color | Black, Crystal, Red, Tortoise, White |
---|---|
Frame Size | 49-17-135, 51-17-140, 54-17-145, 57-17-150 |
Lens Coating | Anti-Reflective Coating (+$20), No Treatment (FREE) |
Frame Type | Plastic |
Special Lens Treatment | Brown Photochromic Lens (+$40), Gray Photochromic Lens (+$35), Standard Lens (FREE) |
Manufacturer | Modern Optical |
Reviews
There are no reviews yet.