Muffin
Retail Value: $80
Only Pay Admin Fee Of: $20
Before placing your order, please review our prescription chart to verify your lens meets the proper specifications.
Have a voucher code? Please enter code at checkout to recieve discount.
| B | Frame Size |
| 33 | 45-17-125 |
Gender: Female Material: Plastic Price Group: Green Hinge: Spring Hinge
Product Data:
| Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
|---|---|---|---|---|---|---|---|---|
| BLACK/CRYSTAL | 45 | 45 | 33 | 0 | 47 | 125 | 17 | 675254191523 |
| BURGUNDY/PINK | 45 | 45 | 33 | 0 | 47 | 125 | 17 | 675254191530 |
| PLUM/LILAC | 45 | 45 | 33 | 0 | 47 | 125 | 17 | 675254191547 |
Additional information
| Frame Color | Black, Burgundy, Plum |
|---|---|
| Frame Size | 45-17-125 |
| Lens Coating | Anti-Reflective Coating (+$20), No Treatment (FREE) |
| Frame Type | Plastic |
| Special Lens Treatment | Brown Photochromic Lens (+$40), Gray Photochromic Lens (+$35), Standard Lens (FREE) |
| Manufacturer | Modern Optical |








Reviews
There are no reviews yet.