Hunter
Retail Value: $80
Only Pay Admin Fee Of: $20
Before placing your order, please review our prescription chart to verify your lens meets the proper specifications.
Have a voucher code? Please enter code at checkout to recieve discount.
B | Frame Size |
44 | 53-16-140 |
46 | 55-16-145 |
Gender: Male Material: Metal Price Group: Green Hinge: Spring Hinge
Product Data:
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
GOLD | 53 | 53 | 44 | 0 | 59 | 140 | 16 | 675254068559 |
GUNMETAL | 53 | 53 | 44 | 0 | 59 | 140 | 16 | 675254068580 |
GOLD | 55 | 55 | 46 | 0 | 61 | 145 | 16 | 675254068566 |
GUNMETAL | 55 | 55 | 46 | 0 | 61 | 145 | 16 | 675254068597 |
Additional information
Frame Color | Gold, Gunmetal |
---|---|
Frame Size | 53-16-140, 55-16-145 |
Lens Coating | Anti-Reflective Coating (+$20), No Treatment (FREE) |
Frame Type | Metal |
Special Lens Treatment | Brown Photochromic Lens (+$40), Gray Photochromic Lens (+$35), Standard Lens (FREE) |
Manufacturer | Modern Optical |
Reviews
There are no reviews yet.