Equal
Retail Value: $80
Only Pay Admin Fee Of: $20
Before placing your order, please review our prescription chart to verify your lens meets the proper specifications.
Have a voucher code? Please enter code at checkout to recieve discount.
| B | Frame Size |
| 37 | 50-19-140 |
Gender: Unisex Material: Plastic Price Group: Green Hinge: Spring Hinge
Product Data:
| Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
|---|---|---|---|---|---|---|---|---|
| BLACK MATTE | 50 | 50 | 37 | 0 | 53 | 140 | 19 | 675254209112 |
| BLACK/GREY | 50 | 50 | 37 | 0 | 53 | 140 | 19 | 675254190922 |
| BLACK/PINK | 50 | 50 | 37 | 0 | 53 | 140 | 19 | 675254190939 |
| BLACK/RED | 50 | 50 | 37 | 0 | 53 | 140 | 19 | 675254190953 |
Additional information
| Frame Color | Black, Grey, Pink, Red |
|---|---|
| Frame Size | 50-19-140 |
| Lens Coating | Anti-Reflective Coating (+$20), No Treatment (FREE) |
| Frame Type | Plastic |
| Special Lens Treatment | Brown Photochromic Lens (+$40), Gray Photochromic Lens (+$35), Standard Lens (FREE) |
| Manufacturer | Modern Optical |









Reviews
There are no reviews yet.