Climb
Retail Value: $80
Only Pay Admin Fee Of: $20
Before placing your order, please review our prescription chart to verify your lens meets the proper specifications.
Have a voucher code? Please enter code at checkout to recieve discount.
| B | Frame Size |
| 28 | 45-16-130 |
Gender: Unisex Material: Plastic Price Group: Lime Hinge: Regular Product Data:
| Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
| black/aqua matte | 45 | 45 | 28 | 16 | 47 | 130 | 16 | 675254203615 |
| black/lime matte | 45 | 45 | 28 | 16 | 47 | 130 | 16 | 675254203608 |
| black/red matte | 45 | 45 | 28 | 16 | 47 | 130 | 16 | 675254203622 |
Additional information
| Frame Color | Aqua, Lime, Red |
|---|---|
| Frame Size | 45-16-130 |
| Lens Coating | Anti-Reflective Coating (+$20), No Treatment (FREE) |
| Frame Type | Plastic |
| Special Lens Treatment | Brown Photochromic Lens (+$40), Gray Photochromic Lens (+$35), Standard Lens (FREE) |
| Manufacturer | Modern Optical |








Reviews
There are no reviews yet.