Anthem
Retail Value: $80
Only Pay Admin Fee Of: $20
Before placing your order, please review our prescription chart to verify your lens meets the proper specifications.
Have a voucher code? Please enter code at checkout to recieve discount.
B | Frame Size |
35 | 54-16-140 |
Gender: Unisex Material: Unisex Appeal Price Group: Lime Hinge: Regular Hinge
Product Data:
Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
---|---|---|---|---|---|---|---|---|
BLACK/BROWN | 54 | 54 | 35 | 0 | 57 | 140 | 16 | 675254228595 |
BLACK/GREY | 54 | 54 | 35 | 0 | 57 | 140 | 16 | 675254228601 |
BLACK/NAVY | 54 | 54 | 35 | 0 | 57 | 140 | 16 | 675254228618 |
Additional information
Frame Color | Brown, Grey, Navy |
---|---|
Frame Size | 54-16-140 |
Lens Coating | Anti-Reflective Coating (+$20), No Treatment (FREE) |
Frame Type | Plastic |
Special Lens Treatment | Brown Photochromic Lens (+$40), Gray Photochromic Lens (+$35), Standard Lens (FREE) |
Manufacturer | Modern Optical |
Reviews
There are no reviews yet.