Bo
Retail Value: $80
Only Pay Admin Fee Of: $20
Before placing your order, please review our prescription chart to verify your lens meets the proper specifications.
Have a voucher code? Please enter code at checkout to recieve discount.
| B | Frame Size |
| 33 | 55-17-140 |
Gender: Male Material: Plastic Temples Price Group: Green Hinge: Spring Hinge
Product Data:
| Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
|---|---|---|---|---|---|---|---|---|
| MATTE BLACK | 55 | 55 | 33 | 0 | 59 | 140 | 17 | 675254197310 |
| MATTE GUNMETAL | 55 | 55 | 33 | 0 | 59 | 140 | 17 | 675254197327 |
| NAVY | 55 | 55 | 33 | 0 | 59 | 140 | 17 | 675254197334 |
Additional information
| Frame Color | Black, Gunmetal, Navy |
|---|---|
| Frame Size | 55-17-140 |
| Lens Coating | Anti-Reflective Coating (+$20), No Treatment (FREE) |
| Frame Type | Metal |
| Special Lens Treatment | Brown Photochromic Lens (+$40), Gray Photochromic Lens (+$35), Standard Lens (FREE) |
| Manufacturer | Modern Optical |








Reviews
There are no reviews yet.