Mellow
Retail Value: $80
Only Pay Admin Fee Of: $20
Before placing your order, please review our prescription chart to verify your lens meets the proper specifications.
Have a voucher code? Please enter code at checkout to recieve discount.
| B | Frame Size |
| 33 | 52-17-145 |
Gender: Female Material: Plastic Price Group: Green Hinge: Spring Hinge
Product Data:
| Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
|---|---|---|---|---|---|---|---|---|
| BLACK/BLUE FADE | 52 | 52 | 33 | 0 | 52 | 145 | 17 | 675254215427 |
| BLACK/CRYSTAL | 52 | 52 | 33 | 0 | 52 | 145 | 17 | 675254215441 |
| BLACK/PLUM FADE | 52 | 52 | 33 | 0 | 52 | 145 | 17 | 675254215434 |
Additional information
| Frame Color | Blue, Crystal, Plum |
|---|---|
| Frame Size | 52-14-145 |
| Lens Coating | Anti-Reflective Coating (+$20), No Treatment (FREE) |
| Frame Type | Plastic |
| Special Lens Treatment | Brown Photochromic Lens (+$40), Gray Photochromic Lens (+$35), Standard Lens (FREE) |
| Manufacturer | Modern Optical |







Reviews
There are no reviews yet.