Freedom
Retail Value: $80
Only Pay Admin Fee Of: $20
Before placing your order, please review our prescription chart to verify your lens meets the proper specifications.
Have a voucher code? Please enter code at checkout to recieve discount.
| B | Frame Size |
| 38 | 50-18-140 |
Gender: Unisex Material: Plastic Price Group: Lime Hinge: Regular Hinge
Product Data:
| Color | Eye | A | B | DBL | ED | Temple | Bridge | UPC |
|---|---|---|---|---|---|---|---|---|
| BLACK/BLUE MATT | 50 | 50 | 38 | 0 | 52 | 140 | 16 | 675254203639 |
| BLACK/BURG MATT | 50 | 50 | 38 | 0 | 52 | 140 | 16 | 675254203653 |
| BLACK/FROST MAT | 50 | 50 | 38 | 0 | 52 | 140 | 16 | 675254203646 |
Additional information
| Frame Color | Blue, Burgundy, Frost |
|---|---|
| Frame Size | 50-18-140 |
| Lens Coating | Anti-Reflective Coating (+$20), No Treatment (FREE) |
| Frame Type | Plastic |
| Special Lens Treatment | Brown Photochromic Lens (+$40), Gray Photochromic Lens (+$35), Standard Lens (FREE) |
| Manufacturer | Modern Optical |








Reviews
There are no reviews yet.